| Sign In | Join Free | My qualitytoyschina.com |
|
Description : Through Hole IC Sockets RoHS
Mfr. Part # : PX-28LCC
Package : Through Hole
Model Number : PX-28LCC
| Series | Number of Contacts | Body Type | Contact Resistance (Max.) | Dielectric Withstanding Voltage (Min.) | Insulation Resistance (Min.) | Temperature Rating | Rated Voltage | Dimensions (A0.25) | Dimensions (B0.25) | Dimensions (C0.1) | Dimensions (D0.1) | Body Height (0.2) | Contact Thickness | Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PX-xxLCC | 20, 28, 32, 44, 52, 68, 84 | LCC | 15 milliohms | 1000V AC (1 Minute) | 10000 Megohms | -40C to +75C | 12Vac | 15.50 mm | 12.70 mm | 18.05 mm | 18.05 mm | 3.35 mm | 0.25mm | 1.27 mm |
| PX-20LCC | 20 | LCC | - | - | - | - | - | 7.62 mm | 5.08 mm | 7.62 mm | 7.62 mm | - | - | - |
| PX-28LCC | 28 | LCC | - | - | - | - | - | 10.16 mm | 7.62 mm | 5.08 mm | 5.08 mm | - | - | - |
| PX-32LCC | 32 | LCC | - | - | - | - | - | 12.70 mm | 10.16 mm | 7.62 mm | 7.62 mm | - | - | - |
| PX-44LCC | 44 | LCC | - | - | - | - | - | 15.24 mm | 12.70 mm | 10.16 mm | 10.16 mm | - | - | - |
| PX-52LCC | 52 | LCC | - | - | - | - | - | 20.32 mm | 15.24 mm | 12.70 mm | 12.70 mm | - | - | - |
| PX-68LCC | 68 | LCC | - | - | - | - | - | 25.40 mm | 20.32 mm | 15.24 mm | 15.24 mm | - | - | - |
| PX-84LCC | 84 | LCC | - | - | - | - | - | 31.75 mm | 25.40 mm | 20.32 mm | 20.32 mm | - | - | - |
Extraction Tool P/N: TLPX-PXLCC
Contact Kycon for other Options.
Additional Dimensions (mm):
Note: Dimensions listed in the table are for reference. Specific dimensions for each contact count can be found in the detailed breakdown.
|
|
PLCC Socket for Through Board Applications Kycon PX-28LCC 050 Pitch Chip Carrier to 100 Grid Adapter Images |